Please activate JavaScript in your browser to use all interface options.
On June 05, 2015 Rosneft’s Board of Directors voted to approve the Dividend Policy, which was developed in accordance with Russian legislation, the Company Charter, and the Rosneft Corporate Governance Code. Changes to the Dividend Policy of Rosneft were approved by resolutions of the Company’s Board of Directors (Minutes of meetings dated 09.12.2016 No.15, 22.06.2017 No.29, 31.08.2017 No.5).
Rosneft’s dividend policy strikes a balance between shareholders’ interests and the Company’s business needs, and is intended to improve Rosneft’s Investorsment attractiveness and shareholder value. The Company strictly observes the rights, and does all it can to increase the returns of its shareholders.
On June 27, 2014, the General Meeting of Shareholders approved new editions of the Charter of the Company, including following:
The decision to pay dividends (and the amount of dividends and the form of payment) is taken by the General Meeting of Shareholders of Rosneft, based on recommendations of the Board of Directors. As stated in the Regulation on Dividend Policy, the Board is guided in its decisions on dividend amounts by the level of net income, as reflected in the non-consolidated financial accounts of Rosneft to Russian Accounting Standards. Recommendations by the Board of Directors on the amount of dividends to be paid are determined by the Company’s financial results for the year. A target payout ratio is at least 50% of the Company’s net income under International Financial Reporting Standards. Target frequency of Rosneft dividend payments is at least twice a year.
In determining the amount of annual dividends, the Board of Directors takes account of the dividend policy of other leading oil & gas companies. A number of other factors may also have an impact on the size of dividend payments, including: the Company’s business prospects, its financial situation and financing needs, and the overall macroeconomic situation and market environment, as well as other factors, including aspects connected with tax and legislation.
On June 28, 2024, the General Shareholders Meeting approved the dividend rate recommended by the Board of Directors for 2023 in an amount of 29.01 rubles per Rosneft share, or 307.5 billion rubles.
Reporting period | Dividends per share1, RUB | Total dividends announced, RUB mln | Total dividends paid, RUB mln | Dividend payout ratio2,3, % |
---|---|---|---|---|
1999 | 0.0221 | 200.00 | 200.00 | 3% |
2000 | 0.0887 | 800.00 | 800.00 | 5% |
2001 | 0.1219 | 1,100.00 | 1,100.00 | 11% |
2002 | 0.1663 | 1,500.00 | 1,500.00 | 17% |
2003 | 0.1650 | 1,500.00 | 1,500.00 | 8% |
2004 | 0.1931 | 1,755.28 | 1,755.28 | 10% |
2005 | 1.24673 | 11,335.49 | 11,335.49 | 20% |
Dividends paid out after the IPO, which closed on July 18, 2006 | ||||
2006 | 1.33 | 14,095.58 | 14,082.33 | 134% |
2007 | 1.60 | 16,957.08 | 16,943.38 | 10% |
2008 | 1.92 | 20,348.50 | 20,334.79 | 14% |
2009 | 2.30 | 24,374.09 | 24,358.71 | 12% |
2010 | 2.76 | 29,250.97 | 29,234.35 | 15% |
2011 | 3.45 | 36,563.71 | 36,544.38 | 25% |
4.08 | 41,927.71 | 41,905.31 | ||
2011 TOTAL | 7.53 | 78,491.42 | 78,449.69 | |
2012 | 8.05 | 85,315.33 | 85,273.31 | 25% |
2013 | 12.85 | 136,186.58 | 136,123.53 | 25% |
2014 | 8.21 | 87,011.04 | 86,971.95 | 25% |
2015 | 11.75 | 124,528.59 | 124,502.95 | 35% |
2016 | 5.98 | 63,377.10 | 63,363.60 | 35% |
1 half year 2017 | 3.83 | 40,591.02 | 40,582.50 | 50% |
2017 | 6.65 | 70,477.88 | 70,462.97 | |
2017 TOTAL | 10.48 | 111,068.90 | 111,045.47 | |
1 half year 2018 | 14.58 | 154,521.43 | 154,489.01 | 50% |
2018 | 11.33 | 120,077.35 | 120,052.13 | |
2018 TOTAL | 25.91 | 274,598.78 | 274,541.14 | |
1 half year 2019 | 15.34 | 162,576.05 | 162,541.81 | 50% |
2019 | 18.07 | 191,509.07 | 191,468.62 | |
2019 TOTAL | 33.41 | 354,085.12 | 354,010.43 | |
2020 | 6.94 | 73,551.35 | 73,535.91 | 50% |
1 half year 2021 | 18.03 | 191,085.15 | 191,044.84 | 50% |
2021 | 23.63 | 250,434.94 | 250,381.79 | |
2021 TOTAL | 41.66 | 441,520.09 | 441,426.63 | |
9 months 2022 | 20.39* | 216,096.85 | 216,050.36 | 50% |
2022 | 17.97 | 190,449.26 | 190,408.55 | |
2022 TOTAL | 38.36 | 406,546.10 | 406,458.91 | |
9 months 2023 | 30.77** | 326,105.93 | 326,036.11 | 50% |
2023 | 29.01 | 307,453.14 | 307,387.50 | |
2023 TOTAL | 59.78 | 633,559.07 | 633,423.61 |
Board of Directors’ dividend recommendation | Record date | Dividend approval by Annual General Shareholders Meeting | Last payout date | |
---|---|---|---|---|
2005 | 5 May 2006 | 22 April 2006 | 7 June 2006 | 31 December 2006 |
2006 | 22 May 2007 | 23 May 2007 | 30 June 2007 | 31 December 2007 |
2007 | 25 April 2008 | 16 April 2008 | 5 June 2008 | 31 December 2008 |
2008 | 28 April 2009 | 30 April 2009 | 19 June 2009 | 31 December 2009 |
2009 | 24 April 2010 | 29 April 2010 | 18 June 2010 | 31 December 2010 |
2010 | 14 April 2011 | 21 April 2011 | 10 June 2011 | 9 August 2011 |
2011 | 27 April 2012 17 September 2012 |
04 May 2012 21 September 2012 |
20 June 2012 30 November 2012 |
19 August 2012 29 January 2013 |
2012 | 30 April 2013 | 06 May 2013 | 20 June 2013 | 19 August 2013 |
2013 | 28 April 2014 | 08 July 2014 | 27 June 2014 | No later than 22 July 2014** No later than 12 August 2014*** |
2014 | 23 April 2015 | 29 June 2015 | 17 June 2015 | No later than 13 July 2015 ** No later than 03 August 2015 *** |
2015 | 22 April 2016 | 27 June 2016 | 15 June 2016 | No later than 11 July 2016 **
No later than 01 August 2016 *** |
2016 | 24 April 2017 | 03 July 2017 | 22 June 2017 | No later than 17 July 2017 **
No later than 07 August 2017 *** |
1H2017 | 27 July 2017 | 10 October 2017 | 29 September 2017 | No later than 24 October 2017** No later than 15 November 2017*** |
2017 | 25 April 2018 | 02 July 2018 | 21 June 2018 | No later than 16 July 2018** No later than 06 August 2018*** |
1H2018 | 21 August 2018 | 09 October 2018 | 28 September 2018 | No later than 23 October 2018** No later than 14 November 2018*** |
2018 | 16 April 2019 | 17 June 2019 | 04 June 2019 | No later than 01 July 2019** No later than 22 July 2019*** |
1H2019 | 20 August 2019 | 11 October 2019 | 30 September 2019 | No later than 25 October 2019** No later than 18 November 2019*** |
2019 | 21 April 2020 | 15 June 2020 | 02 June 2020 | No later than 29 June 2020** No later than 20 July 2020*** |
2020 | 22 April 2021 | 15 June 2021 | 01 June 2021 | No later than 29 June 2021** No later than 20 July 2021*** |
1H2021 | 20 August 2021 | 11 October 2021 | 30 September 2021 | No later than 25 October 2021** No later than 17 November 2021*** |
2021 | 25 May 2022 | 11 July 2022 | 30 June 2022 | No later than 25 July 2022** No later than 15 August 2022*** |
9M2022 | 11 November 2022 | 12 January 2023 | 23 December 2022 | No later than 26 January 2023** No later than 16 February 2023*** |
2022 | 25 May 2023 | 11 July 2023 | 30 June 2023 | No later than 25 July 2023** No later than 15 August 2023*** |
9M2023 | 10 November 2023 | 11 January 2024 | 22 December 2023 | No later than 25 January 2024** No later than 15 February 2024*** |
2023 | 23 May 2024 | 9 July 2024 | 28 June 2024 | No later than 23 July 2024** No later than 13 August 2024*** |